Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6609 Autumn Mist Cv 5 8 8,541 $4,250,000 $497.60
1400-1500 E Eldorado Pkwy N/A N/A N/A $2,599,000 Unknown
3548 Pinnacle Bay Pt 4 6 4,860 $2,550,000 $524.69
428 E Eldorado Pkwy N/A N/A N/A $2,450,000 Unknown
679 Doe Creek Rd 5 4 2,536 $2,150,000 $847.79
720 E Eldorado Pkwy N/A N/A N/A $2,016,000 Unknown
640 Lloyds Rd Unit 6 N/A N/A N/A $1,996,450 Unknown
1816 W Eldorado Pkwy N/A N/A N/A $1,750,000 Unknown
536 Longshore Dr 3 4 4,064 $1,699,000 $418.06
1208 Dorothy Ln 8 6 4,029 $1,650,000 $409.53
6532 Shoreline Dr 4 4 3,612 $1,150,000 $318.38
760 Amber Ln 4 3 3,383 $1,025,000 $302.99
1333 Salt Br N/A N/A N/A $1,000,000 Unknown
1333 Salt Branch Rd 2 2 1,655 $1,000,000 $604.23
3885 W Eldorado Pkwy N/A N/A N/A $900,000 Unknown
6565 Shoreline Dr 5 4 4,007 $899,000 $224.36
3536 Bay Ridge Dr 4 4 3,539 $899,000 $254.03
802 E Eldorado Pkwy N/A N/A N/A $895,000 Unknown
13908 Signal Hill Dr 5 4 4,044 $875,000 $216.37
804 Yarrow St 5 5 4,230 $875,000 $206.86
14104 Signal Hill Dr 5 4 4,232 $849,900 $200.83
720 Yarrow St 6 4 4,287 $829,900 $193.59
4612 Rocky Ridge Trl 4 4 3,467 $829,000 $239.11
1224 Shell Beach Dr 4 4 3,414 $799,900 $234.30
13921 Sparrow Hill Dr 5 4 3,722 $799,900 $214.91
Average: 3.8 3.0 2,572 $497,897 $188
Viewing 1 - 25 of 524
Viewing 1 - 25 of 524
Address Beds Baths Living ft2 List Price Cost per ft2
1113 Shahan Prairie Rd 5 3 3,356 $3,750,000 $1,117.40
201 Lloyds Rd N/A N/A N/A $1,800,000 Unknown
1204 Frisco Hills Blvd 5 5 3,643 $850,000 $233.32
2320 Miramar Dr 5 4 3,317 $679,990 $205
605 Cherryhurst St 5 4 3,868 $673,950 $174.24
2261 Hideaway Pointe Dr 5 3 3,575 $659,990 $184.61
1921 Ordonez Dr 3 4 3,509 $650,000 $185.24
2213 Valencia Dr 5 4 3,317 $649,990 $195.96
2221 Valencia Dr 5 5 3,714 $649,990 $175.01
2209 Valencia Dr 4 4 3,714 $649,990 $175.01
1437 Arthur Blvd 4 3 2,600 $629,990 $242.30
2228 Corbera Dr 4 4 3,714 $629,990 $169.63
2168 Valencia Dr 5 4 3,317 $609,990 $183.90
2828 Appaloosa Ct 4 3 3,030 $595,000 $196.37
14221 Winter Hill Dr 4 4 3,167 $587,000 $185.35
7253 Cherry Blossom Ln 5 4 3,557 $575,000 $161.65
2445 Greenbrook Dr 4 4 3,220 $574,900 $178.54
15028 Pizarro Ct 5 4 3,566 $569,990 $159.84
2341 Peters Colony Dr 4 3 2,150 $562,190 $261.48
2272 Valencia Dr 4 4 2,787 $549,990 $197.34
2316 Valencia Dr 4 3 2,573 $529,482 $205.78
713 Sandbox Dr 4 4 2,948 $515,000 $174.69
7204 Indian Paintbrush Ln 4 3 3,210 $509,242 $158.64
2217 Valencia Dr 4 3 2,790 $489,990 $175.62
2717 Whispering Trl 5 4 2,988 $485,000 $162.32
Average: 3.8 2.9 2,475 $486,130 $189
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: