Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
400 E Centre Park Blvd Unit 101 N/A N/A N/A $3,295,000 Unknown
1000 E Danieldale Rd N/A N/A N/A $2,330,000 Unknown
1101 S Hampton Rd N/A N/A N/A $1,980,000 Unknown
1601 Old Hickory Trl N/A N/A N/A $1,600,000 Unknown
1701 N Hampton Rd N/A N/A N/A $1,500,000 Unknown
221 W Parkerville Rd N/A N/A N/A $1,400,000 Unknown
721 Rayburn Dr N/A N/A N/A $1,398,000 Unknown
1112 W Belt Line Rd N/A N/A N/A $1,366,847 Unknown
119 N Cockrell Hill Rd N/A N/A N/A $1,200,000 Unknown
915 W Pleasant Run Rd 5 5 4,542 $1,049,000 $230.96
1 Glacier St N/A N/A N/A $995,000 Unknown
300 W Wintergreen Rd N/A N/A N/A $850,000 Unknown
1133 Aerie Pl 4 5 4,113 $850,000 $206.66
1922 W Pleasant Run Rd 3 3 3,649 $849,000 $232.67
1001 E Hidden Lakes Dr 4 5 4,307 $793,177 $184.16
1115 Willow Lake Dr 6 4 4,428 $757,930 $171.17
704 S Hidden Lakes Dr 5 4 4,737 $750,000 $158.33
941 Homestead Dr 5 5 4,062 $746,917 $183.88
2029 Holland Dr 5 5 4,238 $734,653 $173.35
928 Ford Dr 5 5 4,035 $733,971 $181.90
1226 W Belt Line Rd N/A N/A N/A $729,000 Unknown
933 Waddle Ln 5 5 4,040 $716,586 $177.37
1107 Willow Lake Dr 4 4 4,003 $700,000 $174.87
412 Hidden Cove Dr 5 4 4,409 $694,950 $157.62
411 Hidden Lakes Dr 5 4 3,978 $691,950 $173.94
Average: 3.9 3.1 2,716 $474,626 $160
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214
Address Beds Baths Living ft2 List Price Cost per ft2
699 W Wintergreen Rd N/A N/A N/A $995,000 Unknown
1100 Stone Ridge Ln 4 5 4,693 $829,000 $176.65
608 S Hidden Lakes Dr 4 4 3,069 $660,320 $215.16
1417 Wyndmere Dr 4 4 3,591 $550,000 $153.16
841 Yellowstone Ln 4 3 2,253 $539,979 $239.67
837 Yellowstone Ln 4 3 2,452 $511,333 $208.54
105 Wild River Ct 5 4 4,210 $499,999 $118.76
1420 Kendal Dr 4 4 2,762 $464,900 $168.32
412 Spinner Rd 2 2 1,905 $450,000 $236.22
1220 Richard Pittmon Dr 5 3 3,425 $450,000 $131.39
121 Little John Dr N/A N/A N/A $434,900 Unknown
1304 Carriage Creek Dr 4 3 2,829 $425,000 $150.23
1206 Gannon Ln 4 3 2,001 $415,000 $207.40
1501 Sheldon Dr 4 2 2,395 $399,990 $167.01
900 Ginger Trl 4 3 2,752 $395,000 $143.53
122 Meadowbrook Dr 4 3 2,441 $389,900 $159.73
344 Woodbrook Dr 4 3 2,537 $379,999 $149.78
1422 Canterbury Trl 4 2 2,115 $377,340 $178.41
509 Missionary Rdg 4 3 2,481 $372,500 $150.14
1441 Canterbury Trl 4 2 1,946 $365,340 $187.74
1461 Canterbury Trl 3 2 1,742 $356,340 $204.56
1516 Kinglet St 4 3 2,618 $355,000 $135.60
517 Quick Silver Dr 3 3 2,358 $335,000 $142.07
1532 Mill Creek Dr 4 2 2,389 $330,000 $138.13
437 Castle St 3 2 1,941 $325,900 $167.90
Average: 3.7 2.7 2,296 $359,100 $154
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: