Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1101 S Hwy 78 N/A N/A 1,500 $2,700,000 $1,800
1101 Hwy 78 N/A N/A N/A $2,700,000 Unknown
2801-1 N State Hwy 78 N/A N/A N/A $1,914,723 Unknown
2801-1 N State Highway 78 N/A N/A N/A $1,914,723 Unknown
211 Regency Dr N/A N/A 6,357 $1,790,000 $281.58
2725 Aztec Trl N/A N/A N/A $1,750,000 Unknown
2801-3 N State Hwy 78 N/A N/A N/A $1,660,115 Unknown
2801-3 N State Highway 78 N/A N/A N/A $1,660,115 Unknown
3108 Troy Rd N/A N/A N/A $1,590,000 Unknown
2231 W Alanis Dr N/A N/A N/A $1,548,000 Unknown
2201 W Alanis Dr N/A N/A N/A $1,548,000 Unknown
2640 Fm 1378 N/A N/A N/A $1,350,000 Unknown
3 Chula Vista Cir 4 4 3,813 $1,250,000 $327.83
2511 Elaine Dr 5 5 4,523 $1,199,999 $265.31
2609 Elaine Dr 5 6 5,143 $1,185,000 $230.41
2773 Capital St N/A N/A N/A $1,050,000 Unknown
18 Decker Ct N/A N/A N/A $1,050,000 Unknown
702 Lynda Ln N/A N/A N/A $995,000 Unknown
2801 Vinson Rd 5 5 5,940 $995,000 $167.51
3214 Blue Haven Way 5 5 3,586 $949,999 $264.92
107 Avenida 4 4 4,050 $949,000 $234.32
811 Stellar Truth Way 4 5 4,107 $875,000 $213.05
215 Dominion Dr 6 5 4,409 $865,000 $196.19
800 Twin Oaks Dr N/A N/A N/A $850,000 Unknown
42 Santa Rosa Cir 5 5 4,893 $850,000 $173.72
Average: 3.9 3.1 2,720 $551,398 $198
Viewing 1 - 25 of 338
Viewing 1 - 25 of 338
Address Beds Baths Living ft2 List Price Cost per ft2
1642 Jeffrey Dr 5 6 4,759 $1,100,000 $231.14
1017 Santiago Trl 4 5 4,541 $1,095,000 $241.14
1102 Hidden Oaks Dr 4 4 3,782 $825,000 $218.14
192 Mallard Pt 4 4 2,605 $799,000 $306.72
1014 Coralberry Way 5 5 4,049 $747,990 $184.73
3012 Leesa Dr 5 4 3,436 $699,000 $203.43
1509 Devotion Row 5 4 4,159 $688,900 $165.64
506 Sun Meadow Dr 4 4 3,595 $650,000 $180.81
204 Phyllis Dr 5 4 3,159 $630,000 $199.43
2611 Waverly Dr 4 4 2,856 $610,000 $213.59
2502 Ackley Ln 4 4 2,878 $602,000 $209.17
1809 Emerald Vista Blvd 4 3 3,051 $599,900 $196.62
2609 Waverly Dr 4 4 2,878 $599,000 $208.13
1026 Sky Five Dr 4 5 2,937 $597,000 $203.27
1615 Thornberry Dr 4 4 3,584 $594,999 $166.02
802 Providence 4 3 3,084 $590,000 $191.31
1330 Lantern Faith Dr 4 3 3,034 $585,000 $192.81
928 Germander 4 4 2,902 $575,000 $198.14
1017 Coralberry Way 4 5 3,273 $574,990 $175.68
3009 Charles Dr 4 3 2,498 $549,900 $220.14
1502 Temperance Way 4 3 3,096 $525,000 $169.57
1005 Sky Five Dr 4 3 2,343 $525,000 $224.07
1831 Morning Mist Way 5 4 3,034 $525,000 $173.04
1635 Nancy Dr 4 3 2,387 $525,000 $219.94
2402 Ray Roberts Dr 5 4 3,709 $510,000 $137.50
Average: 3.7 3.1 2,455 $465,038 $193
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: