The Colony Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7300 Main St N/A N/A N/A $1,999,000 Unknown
3131 Callander 4 6 4,816 $1,890,000 $392.44
13280 Beach Club Rd 5 5 3,844 $1,795,000 $466.96
1224 Sebastian Rd 5 6 4,221 $1,777,900 $421.20
3636 Millbank 5 7 4,447 $1,749,000 $393.30
1233 Adeline Way 4 4 2,991 $1,637,900 $547.61
2612 Alexa Ln 4 5 3,080 $1,463,900 $475.29
1237 Sebastian Rd 4 4 2,827 $1,428,900 $505.45
6549 Terrace Dr 5 4 4,659 $1,425,000 $305.86
8617 Hawthorn Dr 4 4 3,515 $1,200,000 $341.39
Average: 3.6 3.0 2,479 $586,428 $233
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Address Beds Baths Living ft2 List Price Cost per ft2
3120 Callander 5 6 5,074 $1,399,000 $275.72
7524 Glenturret Cir 6 6 5,508 $1,199,900 $217.85
4928 Blaynes Rd 4 6 3,418 $1,049,000 $306.90
3036 Warrington 4 3 2,523 $798,000 $316.29
3016 Little Ml 3 4 3,050 $719,000 $235.74
2913 Stonefield 3 3 2,169 $645,000 $297.37
2604 Walnut Creek Ln 3 2 2,336 $637,000 $272.69
8104 Paisley 3 3 2,153 $625,000 $290.29
3732 Bristol 3 2 2,339 $599,999 $256.52
6401 Hampton Ct 3 3 2,634 $589,900 $223.96
Average: 3.3 2.8 2,214 $526,096 $233
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: